Are you seeking for web 2.0 submission sites? Here at we are listed top 100+ dofollow web 2.0 submission sites list which will help you to improve rankings in the search engines and increase traffic of your website.
What is Web 2.0?
Web 2.0 is the second generation of the world wide web which allow people to collaborate and share information online via social media, blogging and Web-based communities. Using web 2.0, anyone can create their own pages, put pictures, submit articles to interact with any other user.
The concept behind Web 2.0 refers to rich web applications, web- oriented architecture and social web. Web 2.0 is one of the best ways to build the quality backlinks and get more traffic. You have to create unique and high quality content regularly on your site that will definitely generate huge traffic. It allows anyone to contribute, regardless of their technical knowledge.
Benefits Web 2.0 Submission Sites
With the help of user-generated content, users can build quality backlinks from high authority sites. Let’s see how web 2.0 submission sites are benefecial for your commercial site or blog.
- User friendly and easy to use.
- Create your own blog at free of cost.
- Generate high-quality incoming links.
- Get referral traffic to your site.
- Boost online user presence of your web content.
- Beat your competitors by getting higher ranking.
- Content may be shared on social media sites.
Tips to Build Site using Web 2.0
Here are a few things to remember while you are creating web 2.0 site.
- The blog must be look-like real.
- Select your appropriate site name.
- Choose attractive theme.
- Write information rich content.
- Use videos, screenshots, images, table to engage users.
- Do proper on-page optimization.
- Place backlink to your targeted page.
- Set high authority external links.
Top Web 2.0 Submission Sites List
Find web 2.0 sites manually is very lengthy job and time consuming task. Below list will help you to share your thoughts across the Internet.
# | Site Name | DA | Moz Rank | Alexa Rank | TF | Semrush Traffic |
1 | sites.google.com | 98 | 8.3 | 1 | 77 | 622752823 |
2 | medium.com | 95 | 7.9 | 139 | 63 | 14881069 |
3 | wix.com | 94 | 8.5 | 321 | 83 | 1327436 |
4 | groups.google.com | 94 | 7.4 | 1 | 79 | 622752823 |
5 | goodreads.com | 94 | 8.1 | 375 | 81 | 23014337 |
6 | issuu.com | 94 | 8.2 | 616 | 65 | 1244789 |
7 | wordpress.com | 93 | 8.8 | 56 | 72 | 481455 |
8 | weebly.com | 93 | 8.3 | 327 | 82 | 6301034 |
9 | 4shared.com | 93 | 7.7 | 1037 | 54 | 51688 |
10 | tripod.lycos.com | 93 | 8.4 | 35555 | 75 | 38125 |
11 | instructables.com | 93 | 7.4 | 1085 | 80 | 6593322 |
12 | kinja.com | 92 | 6.3 | 9693 | 30 | 349876 |
13 | blog.interia.pl | 92 | 5.5 | 720 | 17 | 254545 |
14 | livejournal.com | 92 | 9.7 | 256 | 82 | 35904 |
15 | blog.fc2.com | 91 | 7.4 | 152 | 72 | 58068 |
16 | rediff.com | 91 | 7.2 | 518 | 71 | 463525 |
17 | evernote.com | 91 | 7.7 | 359 | 86 | 455333 |
18 | hubpages.com | 91 | 7 | 9100 | 70 | 105766 |
19 | salon.com | 91 | 7.3 | 4868 | 78 | 1729514 |
20 | zimbio.com | 89 | 7.3 | unknown | 32 | 1941411 |
21 | diigo.com | 89 | 7.3 | 16619 | 42 | 28526 |
22 | tumblr.com | 88 | 10 | 78 | 85 | 15033184 |
23 | myanimelist.net | 88 | 6.6 | 428 | 32 | 5391895 |
24 | soup.io | 88 | 7.4 | 28187 | 60 | 23945 |
25 | pen.io | 88 | 9.2 | 145343 | 29 | 225 |
26 | webs.com | 87 | 8.2 | 6667 | 72 | 196943 |
27 | zoho.com | 86 | 7 | 304 | 78 | 526174 |
28 | redbubble.com | 86 | 7 | 1582 | 69 | 4831526 |
29 | eklablog.com | 86 | 7.8 | 5782 | 61 | 24074 |
30 | foroactivo.com | 86 | 5.9 | 10742 | 40 | 8414 |
31 | blogtalkradio.com | 86 | 7 | 29763 | 41 | 133066 |
32 | purevolume.com | 85 | 7.2 | 139556 | 0 | 4668 |
33 | sitew.com | 84 | 6.2 | 93375 | 52 | 2910 |
34 | friendster.com | 84 | 6.8 | 323282 | 24 | 6053 |
35 | shutterfly.com | 83 | 6.9 | 1925 | 75 | 6260251 |
36 | dreamwidth.org | 83 | 6.3 | 11182 | 27 | 27865 |
37 | wetpaint.com | 82 | 6.6 | 145293 | 7 | 98198 |
38 | jamendo.com | 81 | 6.6 | 26573 | 73 | 185970 |
39 | gaiaonline.com | 80 | 6 | 14368 | 16 | 89992 |
40 | buzznet.com | 80 | 6.6 | 42455 | 4 | 24361 |
41 | dailystrength.org | 79 | 6.7 | 304335 | 28 | 4851 |
42 | socialmediatoday.com | 78 | 6.3 | 17916 | 38 | 121847 |
43 | quizilla.teennick.com | 78 | 5.9 | 259288 | 22 | 20494 |
44 | smore.com | 77 | 6.5 | 14860 | 34 | 356845 |
45 | ghanaweb.com | 77 | 5.6 | 1654 | 51 | 555256 |
46 | blog.de | 77 | 6 | 437065 | 62 | 17 |
47 | couchsurfing.org | 76 | 6 | 216072 | 52 | 3691 |
48 | rhizome.org | 74 | 6.1 | 129046 | 69 | 12985 |
49 | gather.com | 73 | 6.3 | 428613 | 2 | 23 |
50 | travelblog.org | 73 | 5.4 | 81213 | 36 | 8332 |
51 | netlog.com | 73 | 5.9 | 479829 | 18 | 1262 |
52 | merchantcircle.com | 72 | 6.5 | 54574 | 23 | 15764 |
53 | edublogs.org | 72 | 7 | 23640 | 31 | 62453 |
54 | jambase.com | 68 | 5.8 | 23064 | 63 | 2031124 |
55 | yudu.com | 68 | 6.1 | 64612 | 34 | 5176 |
56 | areavoices.com | 66 | 5.3 | 446280 | 46 | 29547 |
57 | experienceproject.com | 66 | 5.3 | 616040 | 30 | 826 |
58 | snappages.com | 64 | 6.1 | 328970 | 35 | 4531 |
59 | blog.co.uk | 63 | 5.8 | 1078125 | 45 | 3 |
60 | citeulike.org | 62 | 5.4 | 927321 | 30 | 257 |
61 | keepandshare.com | 62 | 5.9 | 90904 | 44 | 17185 |
62 | doomby.com | 61 | 5 | 309857 | 33 | 1214 |
63 | travelplus.wayn.com | 60 | 4.7 | 185933 | 2 | 1413 |
64 | moonfruit.com | 60 | 6.1 | 85054 | 68 | 19377 |
65 | wayn.com | 60 | 5.9 | 185933 | 64 | 1413 |
66 | cabanova.com | 57 | 5.4 | 132963 | 48 | 1191 |
67 | business.blinkweb.com | 57 | 5.6 | 1042552 | 22 | 2394 |
68 | angelfire.com | 57 | 5.5 | 13747 | 87 | 420906 |
69 | ziki.com | 55 | 5 | 2310555 | 16 | 14 |
70 | 23hq.com | 55 | 5.6 | 113612 | 14 | 136 |
71 | workitmom.com | 54 | 4.9 | 375775 | 17 | 2910 |
72 | migente.com | 53 | 5.2 | unknown | 29 | 15 |
73 | sosblogs.com | 53 | 5.5 | 844002 | 16 | 58 |
74 | opendiary.com | 52 | 5.5 | 601089 | 25 | 869 |
75 | dmusic.com | 50 | 4.4 | 1593048 | 20 | 25 |
76 | kickofflabs.com | 50 | 4.9 | 105012 | 19 | 2933 |
77 | skyrock.com | 50 | 5.7 | 5823 | 56 | 45817 |
78 | getjealous.com | 50 | 5.8 | 704202 | 0 | 116 |
79 | webstarts.com | 48 | 5.4 | 70297 | 27 | 34088 |
80 | newsvine.com | 46 | 4.9 | 491338 | 44 | 401 |
81 | devhub.com | 46 | 5 | 502094 | 14 | 340 |
82 | doodlekit.com | 46 | 7 | 72111 | 48 | 3650 |
83 | centerblog.net | 45 | 5 | 8957 | 48 | 18474 |
84 | slmame.com | 43 | 4.6 | 359487 | 15 | 6 |
85 | forumotion.com | 42 | 5.5 | 19338 | 52 | 60471 |
86 | joe.pl | 41 | 5.2 | 366260 | 31 | 263 |
87 | webgarden.com | 35 | 5.9 | 177172 | 34 | 226 |
88 | own-free-website.com | 34 | 7.4 | 158294 | 49 | 329 |
89 | webnode.com | 34 | 4.5 | 8585 | 45 | 71050 |
90 | unblog.fr | 31 | 7.7 | 20330 | 44 | 10466 |
91 | spruz.com | 23 | 4 | 187887 | 3 | 1750 |
92 | beep.com | 23 | 3.9 | 538520 | 22 | 65 |
+ There are no comments
Add yours